GATE (Graduate Aptitude Test in Engineering) Syllabus 2021 – Released Officially
GATE 2021 Syllabus – Indian Institute of Technology (IIT) Bombay has released the official GATE syllabus for all subjects. GATE 2021 will have two new subjects – Environmental Science and Engineering (ES) and Humanities and Social Science (XH). The syllabus of GATE 2021 has been revised and candidates can now check the syllabus of all the 27 papers.
GATE syllabus 2021 comprises of the topics from where the questions will be asked in the entrance examination. It is important for all the GATE 2021 applicants to know the topics and subjects before they start preparing for the entrance exam. With the help of GATE syllabus, candidates will be able to plan their studies and focus on topics that will require more time and concepts. Along with the GATE Mathematics syllabus, and such for other subjects, candidates are advised to also check the exam pattern to know about the nature of the questions. GATE is conducted every year for admission into M.E./M.Tech/PhD at the IITs, NITS, IIITs and CFTIs or recruitment in PSUs. Read the complete article to know more about GATE syllabus 2021.
Latest: GATE 2021 will be conducted on February 5 to 7 and 12 to 14.Also, GATE 2021 application form will be available from September 14
GATE 2021 Syllabus
The GATE(Graduate Aptitude Test in Engineering) 2021 syllabus for all the 27 subjects including GATE CS Syllabus has been released.
GATE Syllabus – Subject Wise
S.No. |
Papers |
Download Syllabus |
General Aptitude (GA) – Compulsory paper (Common Section in all Paper) | Click Here | |
1 | Aerospace Engineering (AE) | Click Here |
2 | Agricultural Engineering (AG) | Click Here |
3 | Architecture and Planning (AR) | Click Here |
4 | Biotechnology (BT) | Click Here |
5 | Civil Engineering (CE) | Click Here |
6 | Chemical Engineering (CH) | Click Here |
7 | Computer Science (CS) and Information Technology (IT) | Click Here |
8 | Chemistry (CY) | Click Here |
9 | Electronics and Communication Engineering (EC) | Click Here |
10 | Electrical Engineering (EE) | Click Here |
11 | Ecology and Evolution (EY) | Click Here |
12 | Geology and Geophysics (GG) | Click Here |
13 | Instrumentation Engineering (IN) | Click Here |
14 | Mathematics (MA) | Click Here |
15 | Mechanical Engineering (ME) | Click Here |
16 | Mining Engineering (MN) | Click Here |
17 | Metallurgical Engineering (MT) | Click Here |
18 | Petroleum Engineering (PE) | Click Here |
19 | Physics (PH) | Click Here |
20 | Production and Industrial Engineering (PI) | Click Here |
21 | Textile Engineering and Fibre Science (TF) | Click Here |
22 | Statistics | Click Here |
23 | Biomedical Engineering (BM) | Click Here |
24 | Engineering Sciences Syllabus (XE) – Any 2 optional sections | |
Engineering Mathematics (XE A) – Compulsory section | Click Here | |
Fluid Mechanics (XE B) | Click Here | |
Material Science (XE C) | Click Here | |
Solid Mechanics (XE D) | Click Here | |
Thermodynamics (XE E) | Click Here | |
Polymer Science & Engineering (XE F) | Click Here | |
Food Technology (XE G) | Click Here | |
Atmospheric and Oceanic Sciences (XE H) | Click Here | |
25 | Life Sciences (XL) – Any 2 optional sections | |
Chemistry (XL P) – Compulsory section | Click Here | |
Biochemistry (XL Q) | Click Here | |
Botany (XL R) | Click Here | |
Microbiology (XL S) | Click Here | |
Zoology (XL T) | Click Here | |
Food Technology (XL U) | Click Here | |
26 | Humanities and Social Sciences | Click Here |
27 | Environmental Science and Engineering | Click Here |
GATE Syllabus 2021 Topic Wise Weight-age – Mechanical Engineering
Topic | Expected Weightage in Marks | Topic | Expected Weightage in Marks |
Engineering Mechanics | 2.5 | Thermodynamics | 12.75 |
Strength of materials | 7.75 | Refrigeration & Air Conditioning | 1.25 |
Heat Transfer | 6 | General Aptitude | 15 |
Machine Design | 3.75 | Industrial Engineering | 8 |
Fluid Mechanics | 7.5 | Engineering Maths | 12.25 |
Theory of Mechanics | 9 | Manufacturing Engineering | 14.25 |
GATE Syllabus 2021 Topic Wise Weightage – Computer Science
Topic | Expected Weightage in Marks | Topic | Expected Weightage in Marks |
Theory of Computation | 7.5 | Operating System | 9 |
Compiler Design | 2.75 | General Aptitude | 15 |
Computer Organization & Architecture | 9 | Computer Networks | 7.5 |
Programming & Data Structures | 10.5 | Soft. Engg/ Web Technology | 1.5 |
Algorithms | 8 | Engineering Maths | 14.75 |
Digital Logic | 5.25 | Database | 7.5 |
GATE Syllabus 2021 Topic Wise Weightage – Electrical Engineering
Topic | Expected Weightage in Marks | Topic | Expected Weightage in Marks |
Network Theory | 11.75 | Analog & Digital Electronics | 11.25 |
Signal & System | 8.5 | EMT | 2.75 |
Control Systems | 9 | General Aptitude | 15 |
Power Systems | 9.75 | Engineering Maths | 11.75 |
Electrical machines | 8.25 | Power Electronics | 7.5 |
Electrical & Electronics Measurements | 4.5 |
GATE Syllabus 2021 Topic Wise Weightage – Instrumentation Engineering
Topic | Expected weightage | Topic | Expected weightage |
Analog circuits | 11.75 | Circuits & Networks | 10.25 |
Measurements | 6.25 | General Aptitude | 15 |
Communications | 1.5 | Signals and Systems | 7.75 |
Control System | 10.75 | Transducers | 12.25 |
Digital Circuits | 7 | Engg Maths | 11.75 |
Analytical Biomedical & Optical Instrumentation | 4.25 | Process Controls | 1.5 |
GATE 2021 Syllabus – Electronics and Communication Engineering
Topic | Weightage | Topic | Weightage |
Network Theory | 11.25 | Communication Systems | 10.75 |
Electronics Devices & Circuits | 7.25 | EMT | 9.5 |
Digital Circuits | 6 | Engineering Maths | 10.5 |
Signal & Systems | 9 | General Aptitude | 15 |
Analog Circuits | 11.75 | Micro Processors | 1.5 |
Control Systems |
9 |
– | – |
GATE Syllabus 2021 Topic Wise Weightage – Civil Engineering
Topic | Weightage | Topic | Weightage |
SOM | 7.75 | Design of Steel Structures | 4.25 |
Structural Analysis | 3.5 | Highway & Surveying | 12 |
FM and Hydraulic machine | 6.75 | Engineering Mathematics | 12.25 |
Irrigation & Hydrology | 7.75 | General Aptitude | 15 |
RCC and Prestressed concrete | 6.5 | Environment Engg | 9 |
Geo-Technical | 15.25 |
GATE 2021 Syllabus – Electronics and Communication Engineering
Topic | Weightage | Topic | Weightage |
Network Theory | 11.25 | Communication Systems | 10.75 |
Electronics Devices & Circuits | 7.25 | EMT | 9.5 |
Digital Circuits | 6 | Engineering Maths | 10.5 |
Signal & Systems | 9 | General Aptitude | 15 |
Analog Circuits | 11.75 | Micro Processors | 1.5 |
Control Systems | 9 | – | – |
GATE 2021 Exam Pattern
The authorities will also release the exam pattern of GATE 2021 in online mode. It will comprise of the details such as mode of examination, number of questions that will be asked, section in the paper, marking scheme, and more. Along with the GATE syllabus 2021, candidates should also know the exam pattern of GATE 2021.
Particulars | Details |
Examination Mode | Computer Based Test (Online) |
Duration | 3 Hours |
Number of Papers in GATE 2021 | 27 Papers |
Section | · General Aptitude (GA)
· Candidate Selected Subject |
Type of Questions | · Multiple Choice Questions (MCQs)
· Multiple Select Questions (MSQs) · Numerical Answer Type (NAT) Questions |
Design of Questions | The questions are designed to test the listed abilities
· Application · Analysis · Comprehension · Recall · Synthesis |
Number of Questions | 65 Questions (including 10 questions from General Aptitude) |
Distribution of Questions in all Papers except AR, CY, EY, GG, MA, PH and XL | Engineering Mathematics – 13 Marks
Subject Questions – 72 Marks General Aptitude – 15 Marks |
Distribution of Questions in AR, CY, EY, GG, MA, PH, XH and XL | Questions from Subject Concerned – 85 Marks
General Aptitude – 15 Marks |
Total Marks | 100 Marks |
Marking Scheme | All of the questions will be worth 1 or 2 marks |
Pingback: Upcoming Government Exams 2021 Online Apply Exam Date Notification